दि मोइन, आयोवा
विकिपिडिया नं
| दि मोइन, आयोवा | |||
|---|---|---|---|
| — City — | |||
| City of Des Moines | |||
| Clockwise from top: 801 Grand (Principal Financial Group), Des Moines Botanical Center, Kruidenier Trail bridge, and the Iowa State Capitol | |||
|
|||
| Nickname(s): "DSM" | |||
| Location in Polk County and in the State of Iowa | |||
|
[[image:Template:Location map Iowa|250px|दि मोइन, आयोवा (Template:Location map Iowa)]]
<div style="position: absolute; z-index: 2; top: Expression error: Unrecognized punctuation character "[".%; left: Expression error: Unexpected < operator.%; height: 0; width: 0; margin: 0; padding: 0;"> [[Image:Template:Location map Iowa|6x6px|दि मोइन, आयोवा|]]
दि मोइन, आयोवा
|
|||
| Coordinates: 41°35′27″N 93°37′15″W / 41.59083°N 93.62083°W | |||
| Country | United States | ||
| State | Iowa | ||
| Counties | Polk, Warren, Dallas | ||
| Founded | 1843 | ||
| Incorporated | September 22, 1851 | ||
| Government | |||
| - Type | Council–manager government[१] | ||
| - Mayor | Frank Cownie | ||
| - Senate |
Senate list
|
||
| - House |
House list
|
||
| - U.S. Congress | Leonard Boswell (D) | ||
| Area[२] | |||
| - City | ८२.६० sq mi (२१३.९३ km2) | ||
| - Land | ८०.८७ sq mi (२०९.४५ km2) | ||
| - Water | १.७३ sq mi (४.४८ km2) | ||
| Elevation | ९५५ ft (२९१ m) | ||
| Population (2010)[३] | |||
| - City | २०३,४३३ | ||
| - Estimate (2011[४]) | २०६,५९९ (US: १०४th) | ||
| - Rank | 1st in Iowa | ||
| - Density | २,५१५.६/sq mi (९७१.३/km2) | ||
| - Metro | ५६९,६३३ | ||
| Time zone | CST (UTC-6) | ||
| - Summer (DST) | CDT (UTC-5) | ||
| ZIP codes | 50301-50340-50310 | ||
| Area code(s) | 515 | ||
| FIPS code | 19-21000 | ||
| GNIS feature ID | 0465961 | ||
| Website | www.dmgov.org | ||
दि मोइन संयुक्त राज्य अमेरिकाया आयोवा राज्यया राजधानी ख।
स्वयादिसँ [सम्पादन]
Cite error: <ref> tags exist, but no <references/> tag was found